MILWAUKEE FORECAST Updated: Thursday, December 05, 2019 09:10 PM | |||
Thursday, December 05, 2019 09:18 PM 12/5 9:20 PM - Clouds hang around tonight as temperatures are expected to drop in to the mid to upper 20s behind a cold front. Winds tonight are expected to shift to the NW and ramp up as gusts up to 20-30mph. This carries cooling air and high pressure through Friday, more sunshine expected but temperatures struggle to reach the mid 30s. A bit breezier and more seasonal for Saturday as clouds increase ahead of the next system. This next low pressure system arrives through Sunday, and mostly into Monday as we see breezy winds and chance for rain arrive, snowfall eventually coming with a cold snap into Tuesday and the middle of next week. Austin Heun- Innovative Weather ## | |||
OVERNIGHT | FRIDAY | FRIDAY NIGHT | |
Conditions | Drying out, with breezy winds shifting NW behind a cold front. | Skies quickly turn mostly sunny, but temperatures fall below average. | Mostly clear skies, cool and calmer winds. |
Temp | 28 | 34 | 23 lakeside, 21 inland |
Wind | Turning NW 10-20mph, Gusts to 30mph | N 5-15 mph, Gusts to 30mph | NW to S 5-10mph |
SATURDAY | SUNDAY | MONDAY | |
Conditions | Mostly sunny skies with quiet weather continuing. Clouds increase late. | Mostly cloudy skies with a chance of rain moving in late. | Rain transitions to snow during the afternoon as much cooler air moves in. |
Temp | 38 | 43 | 39 |
CURRENT CONDITIONS | |||
MILWAUKEE | WAUKESHA | RACINE | |
Skies | Mostly Cloudy | Fair | Fair |
Temp | 39°F | 34°F | 40°F |
Feels Like | 35°F | 57°F | 37°F |
Relative Humidity | 76% | 93% | 77% |
Dewpoint | 32°F | 32°F | 33°F |
Barometric Pressure | 30 inHg | 30 inHg | 30 inHg |
Winds | Southwest 5 mph | North calm | Southwest 4 mph |
Visibility | 10 Miles | 10 Miles | 10 Miles |
NOAA Weather Radar |
![]() |
Audio Forecast |
|